Disclaimer: Although short term trading tips posted by www.takemyview.co.in is based on technical research on past data of Nse Bse stocks and Indices and success rate of past calls performance is very healthy and encouraging still these research based tips are not intended for anyone to invest in stock market based on these calls or tips These are posted to display research of our market experts and their opinion on stock market today. However any one is using these data with or without our consents for investment or trading in stock market based on our work is solely responsible for the decision and www.takemyview.co.in is not responsible for it. www.takemyview.co.in is not responsible for any profit or loss incurred by any one using our call or tips with or without our permission
| DATE | STOCK | BSE CODE | LAST CLOSE | SELL PRICE | SL | TARGET-I | TARGET-II | MAX LOSS | MIN PROFIT | OBSERVATION |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jul-10 | IND INFOLINE | 532636 | 93 | 94.8 | 96.2 | 92.5 | 90.6 | - | - | All Sell Calls are suggested for Nifty staying strictly below 5380 level |
| 30-Jul-10 | JAIPRA | 532532 | 118.7 | 120.8 | 122.6 | 117.9 | 115.5 | - | - | - |
| 30-Jul-10 | GUJ.MINERAL | 532181 | 118.3 | 121.1 | 122.9 | 117.3 | 114.9 | - | - | - |
| 30-Jul-10 | ANANT RAJ IN | 515055 | 116.2 | 118.5 | 120.2 | 115.2 | 112.8 | - | - | - |
| 30-Jul-10 | PRAKASH IND. | 506022 | 173 | 177.6 | 180.8 | 172 | 168.5 | - | - | - |
| 30-Jul-10 | ROLTA (I) | 500366 | 168.4 | 173.7 | 176.9 | 167.2 | 163.8 | - | - | - |
| 30-Jul-10 | RELMEDIA | 532399 | 206.4 | 211.6 | 214.9 | 204.8 | 200.7 | - | - | - |
| 30-Jul-10 | STEEL AUTH. | 500113 | 204.8 | 206.2 | 210.2 | 202.9 | 198.8 | - | - | - |
| 30-Jul-10 | HIND.COPPER | 513599 | 457.9 | 461.6 | 467.3 | 455.4 | 446.2 | - | - | - |
| 30-Jul-10 | TATA ELXSI | 500408 | 255.7 | 260.9 | 265.8 | 252.7 | 247.6 | - | - | - |
| 30-Jul-10 | BOMBAY RAYON | 532678 | 271.3 | 276.4 | 287.4 | 267.3 | 261.9 | - | - | - |
| 30-Jul-10 | HAVELLSINDIA | 517354 | 668.1 | 671.5 | 689.6 | 659.4 | 646.2 | - | - | - |
| 30-Jul-10 | JINDAL SOUTH | 532642 | 1765.1 | 1808 | 1852.6 | 1753.8 | 1731.5 | - | - | - |
| 30-Jul-10 | LUPIN LTD. | 500257 | 1904.6 | 1953.4 | 1983.5 | 1891.9 | 1864.7 | - | - | - |
| 30-Jul-10 | MARUTISUZUK | 532500 | 1197.5 | 1215.2 | 1235.4 | 1182.2 | 1158.5 | - | - | - |
| 30-Jul-10 | ORACLE FIN | 532466 | 2088.1 | 2125.5 | 2164.4 | 2061.6 | 2045.3 | - | - | - |
Intraday sms tips free trial for Nifty future option and Bse Nse stocks recommendations are given for intraday trading to subscribers and pre-market nifty technical levels and market trend suggestion is given underNifty view page on web site for stock market investors. Brief view page contents major technical support resistance levels for Nifty and can be treated as nse market watch or nifty trend watch.